
|
|
| Kita-ku, Tokyo | As of April 1, 2007 | |||||||
| Addresses and Enrollment Limits of Nurseries (50 total) | ||||||||
| No | Nursery | Address | Telephone | Max. # | Age | Overtime | Max. # | |
| Municipal Nurseries | ||||||||
| 1 | Ukima | Ukima 1-9-3-101 | 3966-4488 | 116 | End of maternity leave | ― | ― | |
| 2 | Ukima Higashi *1 | Ukima 3-34-1-101 | 3969-6277 | 120 | From 6 months | 1 hour | 30 | |
| 3 | Akabane Kita | Akabane Kita 1-5-5 | 3906-1148 | 90 | From 8 months | ― | ― | |
| 4 | Fukuro | Akabane Kita 2-15-2-101 | 3905-1381 | 108 | From 8 months | ― | ― | |
| 5 | Kirigaoka *2 | Kirigaoka 1-3-9-101 | 3907-2336 | 92 | End of maternity leave | 2 hours | 20 | |
| 6 | Akabanedai | Akabanedai 1-1-12 | 3900-0189 | 95 | From 8 months | 1 hour | 20 | |
| 7 | Iwabuchi | Akabane 3-23-7 | 3903-4995 | 100 | From 6 months | ― | ― | |
| 8 | Shimo Kita | Shimo 5-21-2-101 | 3901-3023 | 100 | End of maternity leave | ― | ― | |
| 9 | Shimo | Shimo 3-41-5 | 3901-5888 | 78 | From 8 months | ― | ― | |
| 10 | Akabane | Akabane Minami 1-16-2-101 | 3901-5480 | 100 | From 8 months | 1 hour | 20 | |
| 11 | Shimo Minami | Shimo 1-4-4 | 3901-5178 | 100 | From 8 months | 1 hour | 20 | |
| 12 | Kirigaoka Minami | Akabane Nishi 5-5-7-101 | 3906-2090 | 100 | From 8 months | ― | ― | |
| 13 | Akabane Nishi | Akabane Nishi 4-42-9 | 3906-3641 | 101 | From 8 months | ― | ― | |
| 14 | Nishigaoka | Nishigaoka 2-4-1 | 3907-6472 | 100 | End of maternity leave | ― | ― | |
| 15 | Higashi Jujo *3 | Higashi Jujo 3-2-14 | 3913-0530 | 100 | End of maternity leave | 3 hours | 40 | |
| 16 | Higashi Jujo Higashi | Higashi Jujo 3-10-1 | 3912-3077 | 100 | End of maternity leave | ― | ― | |
| 17 | Sakurada Kita | Oji 5-2-3-101 | 3914-7510 | 103 | From 8 months | 1 hour | 30 | |
| 18 | Sakurada | Oji 5-2-1-101 | 3914-4099 | 104 | From 6 months | ― | ― | |
| 19 | Toshima | Toshima 7-17-8 | 3911-9480 | 90 | From 8 months | ― | ― | |
| 20 | Toshima Kita | Toshima 5-4-3-101 | 3919-0026 | 101 | From 8 months | ― | ― | |
| 21 | Toshima Higashi | Toshima 5-6-12-101 | 3913-8403 | 91 | From 8 months | 1 hour | 20 | |
| 22 | Oji Kita *4 | Oji 3-23-7-113 | 3913-3577 | 80 | From 1 year | 2 hours | 20 | |
| 23 | Oji | Oji 6-1-15 | 3911-3801 | 100 | From 6 months | ― | ― | |
| 24 | Kami Jujo | Kami Jujo 3-24-8 | 3908-5587 | 90 | From 1 year | ― | ― | |
| 25 | Kami Jujo Minami *5 | Kami Jujo 3-3-20 | 3905-1327 | 100 | End of maternity leave | ― | ― | |
| 26 | Oji Honcho | Oji Honcho 2-19-8-102 | 3900-5098 | 45 | From 1 year | ― | ― | |
| 27 | Horifune Minami | Horifuna 2-22-1-101 | 3914-7954 | 105 | From 8 months | 1 hour | 20 | |
| 28 | Sakaecho | Sakaecho 33-3 | 3919-2030 | 80 | From 8 months | ― | ― | |
| 29 | Takinogawa Kita | Takinogawa 3-79-1-101 | 3915-6227 | 90 | From 8 months | ― | ― | |
| 30 | Takinogawa | Takinogawa 3-46-2 | 3917-6045 | 175 | End of maternity leave | 1 hour | 20 | |
| 31 | Takinogawa Nishi *6 | Takinogawa 6-84-12 | 3916-3225 | 92 | From 8 months | 2 hours | 20 | |
| 32 | Nishigahara | Nishigahara 4-44-10 | 3910-6930 | 100 | From 1 year | ― | ― | |
| 33 | Nishigahara Higashi *7 | Nishigahara 3-19-11 | 3918-8251 | 102 | From 8 months | 1 hour | 20 | |
| 34 | Higashi Tabata | Higashi Tabata 2-13-2-101 | 3893-1137 | 111 | End of maternity leave | ― | ― | |
| 35 | Nakazato | Nakazato 3-11-18 | 3915-5157 | 123 | End of maternity leave | ― | ― | |
| 36 | Tabata | Tabata 3-24-14 | 3828-7577 | 80 | From 1 year | ― | ― | |
| Private Nurseries | ||||||||
| 37 | Hozenji | Akabanedai 3-24-2 | 3900-9606 | 100 | End of maternity leave | 1 hour | ||
| 38 | Hinomoto | Kirigaoka 1-21-41 | 3909-2223 | 160 | End of maternity leave | 1 hour | ||
| 39 | TOC | Nishigaoka 3-16-15 | 3900-3077 | 200 | End of maternity leave | 2 hours | ||
| 40 | Kamiya | Kamiya 2-36-8 | 3901-8338 | 40 | From 2 years | ― | ― | |
| 41 | Seibonokishi | Naka Jujo 1-28-13 | 3908-5905 | 67 | From 1 year | 1 hour | ||
| 42 | Oji Rinpokan | Oji 2-19-21 | 3912-3388 | 110 | End of maternity leave | 2 hours | ||
| 43 | Toyokawa | Oji 6-4-10 | 3911-4661 | 100 | End of maternity leave | 1 hour | ||
| 44 | Rodosha Club | Toshima 3-4-15 | 3911-0324 | 110 | End of maternity leave | 1 hour | ||
| 45 | Fukushi | Toshima 2-20-5 | 3911-6305 | 73 | End of maternity leave | 2 hours | ||
| 46 | Konomi | Horifuna 3-23-6 | 3911-5476 | 69 | End of maternity leave | 1 hour | ||
| 47 | Magokorokai | Kami Nakazato 2-37-2 | 3911-5584 | 80 | End of maternity leave | 2 hours | ||
| 48 | Miyamoto | Takinogawa 5-24-3 | 3916-1401 | 45 | From 6 months | ― | ― | |
| 49 | Kids Town Ukima | Ukima 5-13-1 | 5914-1332 | 120 | End of maternity leave | 1 hour | ||
| 50 | Kids Town Ukima Night | Ukima 5-13-1 | 5914-1332 | 30 | End of maternity leave | *8 | ||
| *1 Ukima Higashi Nursery plans to introduce a designated manager from April 1, 2008. | ||||||||
| *2, 3, 4, 6 Kirigaoka, Higashi Jujo, Oji Kita and Takinogawa Nishi nurseries have introduced the designated manager system. | ||||||||
| *5, 7 Kami Jujo Minami and Nishigahara Higashi nurseries plan to introduce the designated manager system from April 1 2009 | ||||||||
| *8 The overtime child-care hours at Kids Town Ukima Night Nursery are for two hours in the morning, | ||||||||
| between the hours of 09:00 and 11:00, and for an hour in the evening, between the hours of 22:00 and 23:00. | ||||||||
| JWK Disclaimer: This information may not be precise. There are often changes, which are impossilbe to stay | ||||||||
| abreast of. It is essential to confirm everything, particularly late hours, and starting ages. | ||||||||
Related links:
Japan With Kids - Life at Japanese Public Daycare (Hoikuen)
Japan With Kids - Forums: Daycare in Japan
Japan With Kids - Forums: Private Daycare -- Hoikuen, Hokushitsu
Do you know anything that should be added to this page?
Please tell us.
Be sure to include the URL for the page that you are referring to!
| Keyword Search: |

| This page last updated: 30 September 2007 |
Please Read our Disclaimer Copyright 1999-2012 Japan With Kids |